(a) | Services enabling cash to be placed on a payment account and all of the operations required for operating a payment account | |
(b) | Services enabling cash withdrawals from a payment account and all of the operations required for operating a payment account | |
(c) | The execution payment transactions, including transfers of funds on a payment account with the user’s payment service provider or another payment service provider- | |
(i) | execution of direct debits, including one-off direct debits; | |
(ii) | execution of payment transactions through a payment card or a similar device; | |
(iii) | execution of credit transfers, including standing orders | |
(d) | The execution of payment transactions where the funds are covered by a credit line for the payment user- | |
(i) | execution of direct debits, including one-off direct debits; | |
(ii) | execution of payment transactions executed through a payment card or a similar device; | |
(iii) | execution of credit transfers, including standing orders | |
(e) | Issuing payment instruments or acquiring payment transactions | |
(f) | Money remittance | |
(g) | Payment initiation services | |
(h) | Account information services | |
You are viewing PERG 15 Annex 2 Payment Services in Schedule 1 Part 1 to the PSRs 2017 as of . PERG 15 Annex 2 Payment Services in Schedule 1 Part 1 to the PSRs 2017 was last updated on 13/01/2018.
PERG 15 Annex 2 Payment Services in Schedule 1 Part 1 to the PSRs 2017
13/01/2018
